Investor Centre
Disclosure
AURL is committed to keeping all shareholders up to date with information relating to their shareholding in the Company. The table below contains details of important information that shareholders should review regularly.
Date | Item | Details & link |
---|---|---|
21/12/2018 | Change of Company Secretary | AURL Change of Company Secretary |
19/12/2018 | Offer Information Statement 2018 | AUR Offer Information Statement 2018 |
27/09/2018 | AURL Notice of Annual General Meeting on 23 October 2018 | AURL Notice of Annual General Meeting on 23 October 2018 |
31/08/2018 | Full Year Financial Result and 3 cent Dividend | Full Year Financial Result and 3 cent Dividend |
31/08/2018 | Full Year Financial Report to 30 June 2018 | Full Year Financial Report to 30 June 2018 |
16/03/2018 | Dividend Letter for Shareholders | Dividend Letter for Shareholders 16 March 2018 |
08/03/2018 | Half Year result and Dividend Announcement | Half Year result and Dividend Announcement |
08/03/2018 | Half Year Financial Report to 31 December 2017 | Half Year Financial Report to 31 December 2017 |
05/03/2018 | Appointment of Company Director | Appointment of Company Director |
13/12/2017 | Offer Information Statement 2017 | AUR Offer Information Statement 2017 |
09/11/2017 | Resignation of Company Director | AURL - Shareholder Announcement 9 November 2017 |
16/10/2017 | AURL Notice of Annual General Meeting on 21 November 2017 | AURL AGM Notice Of Meeting 21 Nov 2017 |
13/09/2017 | Full Year Financial Report to 30 June 2017 | |
13/09/2017 | Full Year Result and 3 cent Dividend | Full Year Result and 3 cent Dividend |
26/06/2017 | Change of Company Secretary | Change of Company Secretary |
13/03/2017 | Dividend Letter and Information for Shareholders | Dividend Letter and Information for Shareholders |
08/03/2017 | Half Year Financial Report to 31 December 2016 | Half Year Financial Report to 31 December 2016 |
08/03/2017 | Half Year Result and 3 cent Dividend | Half Year result and Dividend Announcement |
24/02/2017 | Update on De-listing | Update on AURL De-listing from NSX - Announcement |
03/02/2017 | Update on De-Listing | Details of AURL De-Listing from NSX Announcement |
02/02/2017 | Trading Update for AURL | Details of AURL Trading Update - NSX Announcement |
02/02/2017 | Potential Share Redemption Process to commence | |
Pre Feb 2017 |
Disclosures ar available at www.nsxa.com.au (Ticker: AFOA) |
There is a NSX link at the bottom of this page |
Annual Reports
AURL publishes a series of annual reports designed to keep shareholders informed. The last 5 years of those reports are available on the following links. AURL also produces an Offer Information Statement in relation to its shares. A copy of the current Offer Information Statement is available in the table below:
Annual Reports | Half Year Reports | Offer Information Statement |
---|---|---|
FY2018 | 2018 | |
FY2017 | Dec 2017 | |
FY2016 | Dec 2016 | |
FY2015 | Dec 2015 | |
FY2014 | Dec 2014 | |
NSX Link AURL
For disclosures made up to 28 Feburary 2016. Click here: http://www.nsxa.com.au/summary/AFOA